Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Alt Layer (ALT): 240.1MM Token Unlock | |||
Web3 Hub Davos |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Jupiter (JUP): Catstanbul 2025 (Istanbul) |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Chiliz (CHZ): Zurich Meetup | |||
Floki (FLOKI): AMA on X (Twitter) | |||
15:00 | US New Home Sales (Dec) | 669K | 664K |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Seedworld (SWORLD): Vanguards Rebirth Launch Newsletter | |||
Conflux (CFX): Toronto Meetup | |||
13:30 | US Core Durable Goods Orders (MoM) (Dec) | 0.4% | -0.2% |
13:30 | US Durable Goods Orders (MoM) (Dec) | 0.8% | -1.2% |
14:00 | US S&P/CS Composite-20 HPI y/y (Nov) | 4.2% | |
15:00 | US CB Consumer Confidence (Jan) | 105.6 | 104.7 |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
JUST: USDD Supply Mining IV Launch | |||
19:00 | Dichiarazione del FOMC statunitense | ||
19:00 | Decisione sui tassi di interesse della FED statunitense | 4.50% | 4.50% |
19:30 | Conferenza stampa del FOMC USA |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Giovedì | Delysium (AGI): AMA | ||
Giovedì | Alchemy Pay (ACH): Comunità AMA | ||
13:15 | EU ECB Monetary Policy Statement | ||
13:15 | EU ECB Interest Rate Decision (Jan) | 2.90% | 3.15% |
13:30 | US Core PCE Prices (Q4) | 2.20% | |
13:30 | US GDP (QoQ) (Q4) | 2.6% | 3.1% |
13:30 | Dati iniziali sui disoccupati negli Stati Uniti | 223K | |
13:45 | EU ECB Press Conference | ||
15:00 | US Pending Home Sales (MoM) (Dec) | -1.0% | 2.2% |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Optimism (OP): 31.3MM Token Unlock | |||
Filecoin (FIL): Fast Finality F3 Mainnet Launch | |||
Jupiter (JUP): 700MM Token Unlock | |||
Jupiter (JUP): Dex Airdrop | |||
Cardano (ADA): X Space Event | |||
Celestia (TIA): 8MB Blocks on Mainnet | |||
EigenLayer (EIGEN): Rewards V2 Mainnet Launch | |||
Monero (XMR): Keystone Hardware Wallet Launch | |||
SKALE (SKL): DAO: Community Call | |||
13:30 | US Core PCE Price Index (YoY) (Dec) | 2.8% | 2.8% |
13:30 | US Core PCE Price Index (MoM) (Dec) | 0.2% | 0.1% |
13:30 | US PCE Price Index (YoY) (Dec) | 2.5% | 2.4% |
13:30 | US PCE Price Index (MoM) (Dec) | 0.3% | 0.1% |
14:45 | US Chicago PMI (Jan) | 39.7 | 36.9 |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.