Calendarised Important Data and Developments
Sábado
Time | Notícias | Expectation | Previous |
---|---|---|---|
Alt Layer (ALT): 240.1MM Token Unlock | |||
Web3 Hub Davos |
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
Jupiter (JUP): Catstanbul 2025 (Istanbul) |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Chiliz (CHZ): Zurich Meetup | |||
Floki (FLOKI): AMA on X (Twitter) | |||
15:00 | US New Home Sales (Dec) | 669K | 664K |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Seedworld (SWORLD): Vanguards Rebirth Launch Newsletter | |||
Conflux (CFX): Toronto Meetup | |||
13:30 | US Core Durable Goods Orders (MoM) (Dec) | 0.4% | -0.2% |
13:30 | US Durable Goods Orders (MoM) (Dec) | 0.8% | -1.2% |
14:00 | US S&P/CS Composite-20 HPI y/y (Nov) | 4.2% | |
15:00 | US CB Consumer Confidence (Jan) | 105.6 | 104.7 |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
JUST: USDD Supply Mining IV Launch | |||
19:00 | US FOMC Statement | ||
19:00 | US FED Interest Rate Decision | 4.50% | 4.50% |
19:30 | US FOMC Press Conference |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Quinta-feira | Delysium (AGI): AMA | ||
Quinta-feira | Alchemy Pay (ACH): Community AMA | ||
13:15 | EU ECB Monetary Policy Statement | ||
13:15 | EU ECB Interest Rate Decision (Jan) | 2.90% | 3.15% |
13:30 | US Core PCE Prices (Q4) | 2.20% | |
13:30 | US GDP (QoQ) (Q4) | 2.6% | 3.1% |
13:30 | US Initial Jobless Claims | 223K | |
13:45 | EU ECB Press Conference | ||
15:00 | US Pending Home Sales (MoM) (Dec) | -1.0% | 2.2% |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Optimism (OP): 31.3MM Token Unlock | |||
Filecoin (FIL): Fast Finality F3 Mainnet Launch | |||
Jupiter (JUP): 700MM Token Unlock | |||
Jupiter (JUP): Dex Airdrop | |||
Cardano (ADA): X Space Event | |||
Celestia (TIA): 8MB Blocks on Mainnet | |||
EigenLayer (EIGEN): Rewards V2 Mainnet Launch | |||
Monero (XMR): Keystone Hardware Wallet Launch | |||
SKALE (SKL): DAO: Community Call | |||
13:30 | US Core PCE Price Index (YoY) (Dec) | 2.8% | 2.8% |
13:30 | US Core PCE Price Index (MoM) (Dec) | 0.2% | 0.1% |
13:30 | US PCE Price Index (YoY) (Dec) | 2.5% | 2.4% |
13:30 | US PCE Price Index (MoM) (Dec) | 0.3% | 0.1% |
14:45 | US Chicago PMI (Jan) | 39.7 | 36.9 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.