Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
— | FLOKI (FLOKI) – Weekly Recap | — | — |
— | Cronos (CRO) – 50 Million CRO Burn Vote | — | — |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
IOST (IOST) – New Staking & Airdrop Portal | — | — | |
Europe Daylight Saving Time Shift | — | — |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Zilliqa (ZIL) – Zilliqa 2.0 Mainnet Launch | — | — | |
Cardano (ADA) – CIP-1694 Governance Vote | — | — | |
Optimism (OP) – 31.34 Million Token Unlock | — | — | |
Aptos (APT) – Crime & Chase Event | — | — | |
Kaspa (KAS) – Mainnet Hardfork Upgrade | — | — | |
Jito (JTO) – JIP-15 Voting Begins | — | — | |
13:45 | US Chicago PMI (Mar) | 45.5 | 45.5 |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Sui (SUI) – 64.19 Million Token Unlock | — | — | |
ZetaChain (ZETA) – 44.26 Million Token Unlock | — | — | |
Axie Infinity (AXS) – Level 2 Feature Release | — | — | |
13:00 | FOMC Member Barkin Speaks | — | — |
13:45 | US Final Manufacturing PMI (Mar) | 49.8 | — |
14:00 | US ISM Manufacturing PMI (Mar) | 49.8 | 50.3 |
14:00 | US JOLTS Job Openings (Feb) | 7.69M | 7.74M |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Portal (PORTAL) – Upcoming Announcement | — | — | |
Stellar (XLM) – Hackathon Contest Launch | — | — | |
12:15 | US ADP Nonfarm Employment Change (Mar) | 119K | 77K |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Wormhole (W) – 1.3875 Billion Token Unlock | — | — | |
Big Time (BIGTIME) – 333.33 Million Token Unlock | — | — | |
Arbitrum (ARB) – RWAs on ARB X Spaces | — | — | |
12:30 | Dati iniziali sui disoccupati negli Stati Uniti | 224K | — |
13:45 | US Final Services PMI (Mar) | 54.3 | — |
14:00 | US ISM Services PMI (Mar) | 53.1 | 53.5 |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
12:30 | US Average Hourly Earnings (MoM) (Mar) | 0.3% | 0.3% |
12:30 | US Nonfarm Payrolls (Mar) | 135K | 151K |
12:30 | US Unemployment Rate (Mar) | 4.1% | 4.1% |
15:25 | FED Chair Powell Speaks | — | — |
15:25 | FOMC Member Barr Speaks | — | — |
16:45 | FOMC Member Waller Speaks | — | — |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.