Calendario Dati e sviluppi importanti
Sabato
No Event Scheduled.
Domenica
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
Delysium (AGI): AMA Event | - | - | |
Saga (SAGA): Nekrodemik Tournament | - | - |
Lunedì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
Golem (GLM): Partnership Announcement | - | - | |
Golem (GLM): Technical Documentation | - | - | |
Livepeer (LPT): Community Discussion Event | - | - |
Martedì
Day | Time (UTC) | Project / Event | Details / Expectation | Precedente |
---|---|---|---|---|
Domenica | - | Delysium (AGI) | AMA Event | - |
Domenica | - | Saga (SAGA) | Nekrodemik Tournament | - |
Martedì | - | BNB (BNB) | Lorentz Hardfork | - |
Martedì | - | Pendle (PENDLE) | Boros Launch | - |
Martedì | - | Renzo (REZ) | 527.6MM Token Unlock | - |
Martedì | - | Optimism (OP) | 31.34MM Token Unlock | - |
Martedì | - | PlayDapp (PDA) | Mainnet Migration | - |
Martedì | - | Starknet (STRK) | V0.14.0 Update | - |
Martedì | - | Tensor (TNSR) | Mainnet Launch | - |
Martedì | - | Kaspa (KAS) | 10 BPS Hard Fork | - |
Martedì | 13:00 | US S&P/CS Composite – 20 HPI (YoY) (Feb) | 4.7% | - |
Martedì | 14:00 | US CB Consumer Confidence (Apr) | 87.0 | 92.9 |
Martedì | 14:00 | US JOLTS Job Openings (Mar) | 7.57M | - |
Mercoledì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
No event scheduled | - | - | |
12:15 | US ADP Nonfarm Employment Change (Apr) | 128K | 155K |
12:30 | US Employment Cost Index (QoQ) (Q1) | 0.9% | 0.9% |
12:30 | US GDP (QoQ) (Q1) | 0.2% | 2.4% |
14:00 | US Core PCE Price Index (MoM) (Mar) | 0.1% | 0.4% |
14:00 | US PCE Price Index (MoM) (Mar) | 0.0% | 0.3% |
14:00 | US Core PCE Price Index (YoY) (Mar) | 2.6% | 2.8% |
14:00 | US PCE Price index (YoY) (Mar) | 2.2% | 2.5% |
14:00 | US Pending Home Sales (MoM) (Mar) | - | 2.0% |
Giovedì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
- | Sui (SUI): 74MM Token Unlock | - | - |
- | ZetaChain (ZETA): 44.26MM Token Unlock | - | - |
12:30 | Dati iniziali sui disoccupati negli Stati Uniti | - | 222K |
13:45 | US Final Manufacturing PMI (Apr) | - | 50.7 |
14:00 | US ISM Manufacturing PMI (Apr) | 49.0 | 48.1 |
Venerdì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
- | Ethena (ENA): 40.63MM Token Unlock | - | - |
12:30 | US Average Hourly Earnings (MoM) (Apr) | 0.3% | 0.3% |
12:30 | US Nonfarm Payrolls (Apr) | 130K | 228K |
12:30 | US Unemployment Rate (Apr) | 4.2% | 4.2% |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.