Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
No Significant Events Scheduled | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Movement (MOVE): 50 Million Token Unlock | - | - | |
ParallelAI: ParaHub Launch | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Aptos (APT): 11.31 Million Token Unlock | - | - | |
Lido DAO (LDO): Scheduled Maintenance | - | - | |
BitTensor (TAO): Mainnet Upgrade | - | - |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
io.net (IO): 3.22 Million Token Unlock | - | - | |
Tezos (XTZ): Paris Meetup Event | - | - | |
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
Conflux (CFX): Conflux Network Vote | - | - | |
Aethir (ATH): 630 Million Token Unlock | - | - | |
13:50 | FOMC Member Hammack Speaks | - | - |
15:00 | FED Chair Powell Testifies | - | - |
20:30 | FOMC Member Williams Speaks | - | - |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Aptos (APT): AIP Community Review | - | - | |
Render (RENDER): Weekly AI Scout AMA | - | - | |
Holo (HOT): Livestream on Upcoming Delivery and Future Plans | - | - | |
13:30 | US Core CPI (MoM) (Jan) | 0.3% | 0.2% |
13:30 | US CPI (MoM) (Jan) | 0.3% | 0.4% |
13:30 | US CPI (YoY) (Jan) | 2.9% | 2.9% |
13:30 | US Core CPI (YoY) (Jan) | 3.2% | 3.2% |
15:00 | FED Chair Powell Testifies | - | - |
17:00 | FOMC Member Bostic Speaks | - | - |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Polygon (MATIC): Deribit Delisting | - | - | |
AxonDAO Governance Token (AXGT): 122 Million Token Burn | - | - | |
13:30 | US Core PPI (MoM) (Jan) | 0.3% | 0.0% |
13:30 | US PPI (MoM) (Jan) | 0.2% | 0.2% |
13:30 | Dati iniziali sui disoccupati negli Stati Uniti | - | 219K |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
The Sandbox (SAND): 205.59 Million Token Unlock | - | - | |
SKALE (SKL): AMA Event on Discord | - | - | |
13:30 | US Core Retail Sales (MoM) (Jan) | 0.3% | 0.4% |
13:30 | US Retail Sales (MoM) (Jan) | 0.0% | 0.4% |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.