Calendarised Important Data and Developments
Sábado
Time | Notícias | Expectation | Previous |
---|---|---|---|
No Significant Events Scheduled | - | - |
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
Movement (MOVE): 50 Million Token Unlock | - | - | |
ParallelAI: ParaHub Launch | - | - |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Aptos (APT): 11.31 Million Token Unlock | - | - | |
Lido DAO (LDO): Scheduled Maintenance | - | - | |
BitTensor (TAO): Mainnet Upgrade | - | - |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
io.net (IO): 3.22 Million Token Unlock | - | - | |
Tezos (XTZ): Paris Meetup Event | - | - | |
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
Conflux (CFX): Conflux Network Vote | - | - | |
Aethir (ATH): 630 Million Token Unlock | - | - | |
13:50 | FOMC Member Hammack Speaks | - | - |
15:00 | FED Chair Powell Testifies | - | - |
20:30 | FOMC Member Williams Speaks | - | - |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Aptos (APT): AIP Community Review | - | - | |
Render (RENDER): Weekly AI Scout AMA | - | - | |
Holo (HOT): Livestream on Upcoming Delivery and Future Plans | - | - | |
13:30 | US Core CPI (MoM) (Jan) | 0.3% | 0.2% |
13:30 | US CPI (MoM) (Jan) | 0.3% | 0.4% |
13:30 | US CPI (YoY) (Jan) | 2.9% | 2.9% |
13:30 | US Core CPI (YoY) (Jan) | 3.2% | 3.2% |
15:00 | FED Chair Powell Testifies | - | - |
17:00 | FOMC Member Bostic Speaks | - | - |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Polygon (MATIC): Deribit Delisting | - | - | |
AxonDAO Governance Token (AXGT): 122 Million Token Burn | - | - | |
13:30 | US Core PPI (MoM) (Jan) | 0.3% | 0.0% |
13:30 | US PPI (MoM) (Jan) | 0.2% | 0.2% |
13:30 | US Initial Jobless Claims | - | 219K |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
The Sandbox (SAND): 205.59 Million Token Unlock | - | - | |
SKALE (SKL): AMA Event on Discord | - | - | |
13:30 | US Core Retail Sales (MoM) (Jan) | 0.3% | 0.4% |
13:30 | US Retail Sales (MoM) (Jan) | 0.0% | 0.4% |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.