Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Aptos (APT): 11.31M Token Unlock | - | - | |
io.net (IO): 3.22M Token Unlock | - | - | |
IOST (IOST): Proposal Vote | - | - | |
dYdX (DYDX): Market Closing Vote | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
PaLM AI: Parrot V.1 Launch | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Fantom (FTM): Conversion of FTM Tokens to S Tokens | - | - |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Pundi X (PUNDIX): Q4 Progress Report AMA | - | - | |
MANTRA: Community Connect | - | - | |
GameFi.org: RIVAL IDO | - | - | |
SKALE (SKL): AMA Event on Discord | - | - | |
13:30 | US Core PPI (MoM) (Dec) | 0.2% | 0.2% |
13:30 | US PPI (MoM) (Dec) | 0.3% | 0.4% |
20:05 | US FOMC Member Williams Speaks | - | - |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Ethena USDe (USDE): DRV Launch | - | - | |
Sei (SEI): 55.56M Token Unlock | - | - | |
Starknet (STRK): 64M Token Unlock | - | - | |
aelf (ELF): V1.12.0 Upgrade | - | - | |
Livepeer (LPT): Treasury Talk | - | - | |
Solana (SOL): HackathonSolana event at Alliance in New York | - | - | |
13:30 | US Core CPI (YoY) (Dec) | 3.3% | 3.3% |
13:30 | US Core CPI (MoM) (Dec) | 0.2% | 0.3% |
13:30 | US CPI (YoY) (Dec) | 2.9% | 2.7% |
13:30 | US CPI (MoM) (Dec) | 0.3% | 0.3% |
13:30 | US NY Empire State Manufacturing Index (Jan) | -2.0 | 0.2 |
14:20 | US FOMC Member Barkin Speaks | - | - |
15:00 | US FOMC Member Kashkari Speaks | - | - |
16:00 | US FOMC Member Williams Speaks | - | - |
17:00 | US FOMC Member Goolsbee Speaks | - | - |
19:00 | US Beige Book | - | - |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Arbitrum (ARB): 92.65M Token Unlock | - | - | |
Immutable (IMX): RavenQuest mobile launch | - | - | |
Internet Computer (ICP): CfC St. Moritz | - | - | |
13:30 | Dati iniziali sui disoccupati negli Stati Uniti | - | 201K |
13:30 | US Core Retail Sales (MoM) (Dec) | 0.5% | 0.2% |
13:30 | US Retail Sales (MoM) (Dec) | 0.5% | 0.7% |
13:30 | US Philadelphia Fed Manufacturing Index (Jan) | -8.0 | -16.4 |
16:00 | US FOMC Member Williams Speaks | - | - |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
ApeCoin (APE): 15.60M Token Unlock | - | - | |
Echelon Prime (PRIME): 750K Token Unlock | - | - | |
13:30 | US Building Permits (Dec) | - | 1.49M |
13:30 | US Housing Starts (Dec) | 1.31M | 1.29M |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.