Calendarised Important Data and Developments
Sábado
Time | Notícias | Expectation | Previous |
---|---|---|---|
Aptos (APT): 11.31M Token Unlock | - | - | |
io.net (IO): 3.22M Token Unlock | - | - | |
IOST (IOST): Proposal Vote | - | - | |
dYdX (DYDX): Market Closing Vote | - | - |
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
PaLM AI: Parrot V.1 Launch | - | - |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Fantom (FTM): Conversion of FTM Tokens to S Tokens | - | - |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Pundi X (PUNDIX): Q4 Progress Report AMA | - | - | |
MANTRA: Community Connect | - | - | |
GameFi.org: RIVAL IDO | - | - | |
SKALE (SKL): AMA Event on Discord | - | - | |
13:30 | US Core PPI (MoM) (Dec) | 0.2% | 0.2% |
13:30 | US PPI (MoM) (Dec) | 0.3% | 0.4% |
20:05 | US FOMC Member Williams Speaks | - | - |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Ethena USDe (USDE): DRV Launch | - | - | |
Sei (SEI): 55.56M Token Unlock | - | - | |
Starknet (STRK): 64M Token Unlock | - | - | |
aelf (ELF): V1.12.0 Upgrade | - | - | |
Livepeer (LPT): Treasury Talk | - | - | |
Solana (SOL): HackathonSolana event at Alliance in New York | - | - | |
13:30 | US Core CPI (YoY) (Dec) | 3.3% | 3.3% |
13:30 | US Core CPI (MoM) (Dec) | 0.2% | 0.3% |
13:30 | US CPI (YoY) (Dec) | 2.9% | 2.7% |
13:30 | US CPI (MoM) (Dec) | 0.3% | 0.3% |
13:30 | US NY Empire State Manufacturing Index (Jan) | -2.0 | 0.2 |
14:20 | US FOMC Member Barkin Speaks | - | - |
15:00 | US FOMC Member Kashkari Speaks | - | - |
16:00 | US FOMC Member Williams Speaks | - | - |
17:00 | US FOMC Member Goolsbee Speaks | - | - |
19:00 | US Beige Book | - | - |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Arbitrum (ARB): 92.65M Token Unlock | - | - | |
Immutable (IMX): RavenQuest mobile launch | - | - | |
Internet Computer (ICP): CfC St. Moritz | - | - | |
13:30 | US Initial Jobless Claims | - | 201K |
13:30 | US Core Retail Sales (MoM) (Dec) | 0.5% | 0.2% |
13:30 | US Retail Sales (MoM) (Dec) | 0.5% | 0.7% |
13:30 | US Philadelphia Fed Manufacturing Index (Jan) | -8.0 | -16.4 |
16:00 | US FOMC Member Williams Speaks | - | - |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
ApeCoin (APE): 15.60M Token Unlock | - | - | |
Echelon Prime (PRIME): 750K Token Unlock | - | - | |
13:30 | US Building Permits (Dec) | - | 1.49M |
13:30 | US Housing Starts (Dec) | 1.31M | 1.29M |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.