Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Jito: 135.72MM Token Unlock | - | - | |
Neon EVM: 53.91MM Token Unlock | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Banana Gun: 250K Token Unlock | - | - |
- | NYM: NymVPN V2024.11 release for Android | - | - |
- | BasedAI: Mainnet Update | - | - |
- | Casper Network (CSPR): Delegation Policy Vote | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Bitcoin MENA: Conference dedicated to Bitcoin | - | - |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Microsoft: Shareholder meeting regarding BTC | - | - |
- | OVR: Staking Launch | - | - |
- | Magic Eden: TGE (Token Generation Event) | - | - |
- | Bitget Token: 5.38MM Token Unlock | - | - |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Aptos (APT): AIP Community Review | - | - |
- | io.net: 2.11MM Token Unlock | - | - |
- | Aptos: 11.31MM Token Unlock | - | - |
13:30 | US Core CPI (YoY) (Nov) | - | 3.3% |
13:30 | US Core CPI (MoM) (Nov) | 0.3% | 0.3% |
13:30 | US CPI (MoM) (Nov) | 0.2% | 0.2% |
13:30 | US CPI (YoY) (Nov) | 2.7% | 2.6% |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | NYM: Token Buyback | - | - |
- | Aelf: First Halving | - | - |
- | BNB: Global AI Show | - | - |
- | Moonriver: Proposal MR64 Vote | - | - |
13:15 | EU ECB Interest Rate Decision (Dec) | 3.15% | 3.40% |
13:30 | US Unemployment Claims | - | 224K |
13:30 | US Core PPI (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PPI (MoM) (Nov) | 0.3% | 0.2% |
13:30 | US PPI (MoM) (Nov) | 0.3% | 0.2% |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Axie Infinity (AXS): 815.63K Token Unlock | - | - |
- | Maker (MKR): Sky Executive Vote | - | - |
- | Livepeer (LPT): Event featuring Co-founder Eric Tang | - | - |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.