Sábado
Time | Notícias | Expectation | Previous |
---|---|---|---|
Jito: 135.72MM Token Unlock | - | - | |
Neon EVM: 53.91MM Token Unlock | - | - |
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | Banana Gun: 250K Token Unlock | - | - |
- | NYM: NymVPN V2024.11 release for Android | - | - |
- | BasedAI: Mainnet Update | - | - |
- | Casper Network (CSPR): Delegation Policy Vote | - | - |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | Bitcoin MENA: Conference dedicated to Bitcoin | - | - |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | Microsoft: Shareholder meeting regarding BTC | - | - |
- | OVR: Staking Launch | - | - |
- | Magic Eden: TGE (Token Generation Event) | - | - |
- | Bitget Token: 5.38MM Token Unlock | - | - |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | Aptos (APT): AIP Community Review | - | - |
- | io.net: 2.11MM Token Unlock | - | - |
- | Aptos: 11.31MM Token Unlock | - | - |
13:30 | US Core CPI (YoY) (Nov) | - | 3.3% |
13:30 | US Core CPI (MoM) (Nov) | 0.3% | 0.3% |
13:30 | US CPI (MoM) (Nov) | 0.2% | 0.2% |
13:30 | US CPI (YoY) (Nov) | 2.7% | 2.6% |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | NYM: Token Buyback | - | - |
- | Aelf: First Halving | - | - |
- | BNB: Global AI Show | - | - |
- | Moonriver: Proposal MR64 Vote | - | - |
13:15 | EU ECB Interest Rate Decision (Dec) | 3.15% | 3.40% |
13:30 | US Unemployment Claims | - | 224K |
13:30 | US Core PPI (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PPI (MoM) (Nov) | 0.3% | 0.2% |
13:30 | US PPI (MoM) (Nov) | 0.3% | 0.2% |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
- | Axie Infinity (AXS): 815.63K Token Unlock | - | - |
- | Maker (MKR): Sky Executive Vote | - | - |
- | Livepeer (LPT): Event featuring Co-founder Eric Tang | - | - |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.