Saturday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Saturday – Across Protocol (ACS) 250MM Token Unlock | – | – |
Sunday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Sunday – Starknet (STRK): Caddy Finance | – | – |
– | Sunday – Hyperliquid (HYPE): Aleph Cloud & Hyperliquid | – | – |
Monday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Monday – Ethereum Community Conference, France (Cannes) | – | – |
– | Monday – XRP (XRP): Q2 2025 EVM-compatible Sidechain | – | – |
– | Monday – Cardano (ADA): Q2 2025 Reeve Launch | – | – |
– | Monday – Sui (SUI): Q2 2025 Code of Joker: Evolutions | – | – |
– | Monday – Sui (SUI): Q2 2025 XOCIETY Launch | – | – |
– | Monday – Starknet (STRK): Q2 2025 Stwo | – | – |
– | Monday – Filecoin (FIL): Q2 2025 Fast Finality F3 Mainnet | – | – |
– | Monday – Aptos (APT): FAS Migration Starts | – | – |
– | Monday – Avalanche (AVAX): Purposebuilt Fund | – | – |
– | Monday – FLOKI (FLOKI): Valhalla on Mainnet | – | – |
– | Monday – BNB (BNB): Maxwell Hardfork | – | – |
– | Monday – Across Protocol (ACX): 100MM Token Unlock | – | – |
– | Monday – Starknet (STRK): Starknet V0.14.0 Testnet | – | – |
– | Monday – Optimism (OP): 31.34MM Token Unlock | – | – |
14:00 | Monday – FOMC Member Bostic Speaks | – | – |
Tuesday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Tuesday – Sui (SUI): 44MM Token Unlock | – | – |
– | Tuesday – Sonic (S): Airdrop Phase | – | – |
13:30 | Fed Chair Powell Speaks | – | – |
14:00 | US ISM Manufacturing PMI (Jun) | 48.8 | 48.5 |
14:00 | US JOLTS Job Openings (May) | 7.39M | – |
Wednesday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Wednesday – Ethena (ENA): 40.63MM Token Unlock | – | – |
– | Wednesday – Conflux (CFX): CIP-156 Fork | – | – |
– | Wednesday – Arkham (ARKM): Cannes Happy Hour | – | – |
12:15 | US ADP Nonfarm Employment Change (Jun) | 110K | 37K |
12:30 | US Initial Jobless Claims | – | 236K |
12:30 | US Average Hourly Earnings (MoM) (Jun) | 0.3% | 0.4% |
12:30 | US Nonfarm Payrolls (Jun) | 120K | 139K |
12:30 | US Unemployment Rate (Jun) | 4.3% | 4.2% |
14:00 | US ISM Services PMI (Jun) | 50.8 | 49.9 |
15:00 | FOMC Member Bostic Speaks | – | – |
Thursday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
12:30 | US Initial Jobless Claims | – | 236K |
12:30 | US Average Hourly Earnings (MoM) (Jun) | 0.3% | 0.4% |
12:30 | US Nonfarm Payrolls (Jun) | 120K | 139K |
12:30 | US Unemployment Rate (Jun) | 4.3% | 4.2% |
14:00 | US ISM Services PMI (Jun) | 50.8 | 49.9 |
15:00 | FOMC Member Bostic Speaks | – | – |
Friday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
All Day | Holiday: United States – Independence Day | – | – |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.